Club Vice Presidents (Total 13)
John Anderson | Tim Booth | Michael Caspers | Tim Cullen | David Gooch |
Ron Harriden | John Hitchen | Cam Ireland | Doug Kirkwood | Richard McGrath |
John Noice | Sandy Ross | Brian Wood |
Honorary Life Members (Year awarded) (Total 49 *Deceased)
John Barraclough* (1963) | John Herman (1963) | David Higgins (1963) | Ken Mclean* (1963) |
Harry Barraclough* (1964) | Aubrey Ball* (1968) | Charles Messenger* (1968) | John Corlis* (1968) |
Clarrie Noice* (1968) | George Osborne* (1971) | Eddie Radford* (1971) | Cyril Diggle* (1975) |
Charles Vandervord* (1975) | Ron Harriden (1977) | Fred Storch* (1978) | Geoff Hughes (1979) |
John Noice (1981) | Robert Caldwell (1982) | Geoff Robbins (1982) | Bruce Diggle* (1986) |
Iain Edwards (1986) | John Hitchen (1988) | Sandy Ross (1988) | Doug Kirkwood (1988) |
John Anderson (1989) | Alan Murchison* (1989) | David Gooch (1995) | Hans Lamens* (1998) |
Michael Clifford (1998) | Tim Booth (1998) | Brian Wood (2002) | Richard McGrath (2005) |
David Crawford (2007) | Justin Crawford (2007) | Jerome Murphy (2008) | Harvey Welman (2009) |
Bruce Donald (2009) | Vance Lowry (2013) | Laurence Campbell (2014) | Tim Cullen (2014) |
Andrew Purchas (2014) | John Ryan (2014) | Cam Ireland (2016) | Peter Minucos (2019) |
Ben Waters (2019) | Michael Boyd (2022) | Dan Kelly (2022) | Rob Rush (2022) |
Ben Wood (2022) |
Club Presidents (Years in position)
K.G. McLean (1959-1961) | L.J.F. Barraclough (1962-1968) | G.W. Osbourne (1969-1970) | E.B. Radford (1971-1976) |
J.A. Noice (1977-1980) | M.J. Caspers (1981-1983) | J. Anderson (1984-1986) | A.C. Glynn (1987-1988) |
S.J. Roberts (1989-1990) | D. Gooch (1991-1992) | T. Fraser (1993) | B. Wood (1994-1995) |
T. Lawson (1996-1997) | M. Gray-Spencer (1998-2000) | R.D. McGrath (2001-2018) | C.J.B Ireland (2019-2023) |
C. Price (2024-) |
Club Captains (Years in position)
T. Jackson (1933-1935) | E. Pizzey (1936-1939) | B. Pizzey (1940-1941) | Suspended (1942-1945) |
K. Stewart (1947) | G.S. Cox (1948) | H. Amos (1949) | K. Spong (1950) |
D. Higgins (1951) | W. McKenzie (1952) | D. Solomon (1953) | K. Mclean (1954-1955) |
J. Herman (1956-1957) | L.J. Barraclough (1958-1960) | H. Lamens (1961-1964) | M. Connery (1965-1966) |
J. Corlis (1967) | C. Vandervord (1968-1969) | J.M. Jepsen (1970-1971) | R. Caldwell (1972) |
J. Maiden (1973) | A.D. Ross (1973) | M. Fitzgerald (1974-1975) | G. Robbins (1976-1977) |
M. Caspers (1978-1980) | T.H. Booth (1981-1983) | S.J. Roberts (1984-1986) | T.H. Booth (1987) |
T.P. Cullen (1988) | D. Ambrose (1989-1990) | T. Lawson (1991-1992) | W. Kendall (1993-1994) |
S. Vivers (1995) | M. Nelson (1996-1997) | J.D. Crawford (1998-2001) | W. Foster (2002) |
E. Sanders (2003-2004) | C.J.B. Ireland (2005-2008) | T. Johnston (2009-2010) | N. Jones (2011-2012) |
H. King (2013-2014) | D. Holmes (2015) | M. Blackmore (2016-2017) | W. Bradley (2018-2019) |
Ed Nankivell (2020-2021) | J. Williams (2022-2023) | Ollie Cowley (2024-) |
John Anderson Trophy (For leadership and outstanding achievement. Not awarded every year)
John Anderson (1983) | John Noice (1984) | John Barraclough (1989) | Stephen Roberts (1991) |
Tim Booth (1993) | Brian Wood (1996) | Justin Crawford (2001) | Richard McGrath (2003) |
David Gooch (2009) | Cam Ireland (2023) |
Honour Caps (Year awarded)
H. Lamens (1959) | A. Warden (1960) | R. Gibb (1961) | J. Corlis (1962) |
E. Radford (1963) | M. Connery (1964) | R. Smith (1965) | J. Nelson (1966) |
G. Osbourne (1967) | J. Orrell (1968) | R. Caldwell (1969) | J. Noice (1970) |
M. Jesper (1971) | B. Chanter (1972) | G. Turner (1973) | B. Wiedersehn (1974) |
B. Wiedersehn (1975) | B. Diggle (1976) | M. Caspers (1977) | D. Kirkwood (1978) |
R. Collins (1979) | J. Hitchen (1980) | J. Anderson (1981) | I. Edwards (1982) |
J. Hitchen (1983) | R. Harriden (1984) | T.H. Booth (1985) | A.C. Glynn (1986) |
W. Currey (1987) | D. Hill (1988) | S.J. Roberts & D. Ambrose (1989) | S. Glasson (1990) |
T. Lawson (1991) | H. Taylor (1992) | S. Hunter & R.D. McGrath (1993) | S. McCure (1994) |
G. Tracy (1995) | S. Gray-Spencer (1996) | G. Breeze (1997) | R.D. McGrath (1998) |
J.D. Crawford (1999) | J. Purbrick (2000) | J. Ryan (2001) | M. Doyle (2002) |
H. Urquhart (2003) | W. Foster & G. Fenwicke (2004) | A.B. Upton (2005) | P. Minicos (2006) |
C.J.B. Irelend & D. Meredith (2007) | B. Waters (2008) | J.R. Linn (2009) | T. Johnston (2010) |
B. Wood (2011) | W. MacDiarmid (2012) | P. Howard (2013) | D. Kelly & H. King (2014) |
N. Watt (2015) | D. Burnett (2016) | S. Talbot (2017) | N. Donlon (2018) |
D. Gooch (2019) | S. Deans (2020) | E. Nankivell (2021) | H. Aboud (2022) |
C. O'Sullivan (2023) |
300+ Games Played (Total 10)
J.A. Noice | R.A. Harriden | B.S. Donald | A.D. Ross | B.S. Diggle | D.D. Kirkwood |
C.J.B Ireland | J. Kelly | S. Hughes | C. Schliebs |
200+ Games Played (Total 30)
P.J. Ball | D.F. James | H.I. Welman | J.C. Messenger | M.J Fitzgerald | J.D. Bunce |
A.C. Glynn | J.A. Keene | A.R. Williams | J.G. Hitchen | D. Gooch | T.H. Booth |
S.J. Roberts | H.D. Warden | D. Ambrose | T.P. Cullen | A. Tilley | J. Ryan |
G. Breeze | A.B. Upton | P. Henningham | J. Kelly | A. Purchas | M. Kelly |
M. Wydeman | R. McGrath | R. Rush | D. Kelly | T. Martin | A. Pahoff |
100+ Games Played (Total 168)
K.J. Turner | F. Storch | H.W. Baker | H. Lamens | L.J.F. Barraclough | P.W. Mathews |
M.J. Burnett | N.I. Corkill | N.M. Gentle | L.R.G. Norman | M.J.A. Connery | C.A. Vandervord |
J.C. Corlis | V. Lowry | P.A. Fynmore | J.M. Nelson | J.M Jespen | B.P. Chanter |
D. Hickie | B.R. Pollock | W.A.B Hagon | R.A. Caldwell | R.M. Cameron | C.A. White |
A.K. Clifford | D.J. Wedlock | I.G. Edwards | W.B. Wiedersehn | M.K. Clifford | M.F.B. Pelly |
S.A. Toland | D.J. Allman | D.G. Green | P.M. Herman | D.G. Ingham | B.M. McFadzean |
J. Anderson | M.E. Clarkson | P.J. Beckett | F.J. Mulhall | W.G. Mortlock | R.W. Brown |
J.W.O Sutherland | I.J. McGregor | M.G. Smith | R. Smith | G.A. McGrath | R.J. Daly |
G.R. Robbins | M.J. Caspers | M.J. Webster | S.L. Hudson | A.G. Addinal | M. Bowker |
M. Chubb | R.R. Collins | M. Martin | K.J.P Lane | M.E. France | M.J. Doolan |
N. Carpenter | D.J. Taylor | A. Chubb | C. Rowston | M. Collett | W. Currey |
B.C. Marina | G. Tarplett | D. Storch | R. Jennings | A. Draper | G. Rush |
S. McCure | J. Vandervord | A. Johnston | D. Cobcroft | T. Lawson | M. Small |
R. Fagen | R. Garner | C. Poolman | R.D. McGrath | S. Corbett | L. Campbell |
D. Lamont | M. Nelson | M. Collett | M. Boyd | C. Mathews | H. Beveridge |
J. Purbrick | W. Coker | J.D. Crawford | A. Sinclair | D. Orrock | S. Sproats |
R. Laycock | B. Chadwick | S. Pearson | J. Pappas | P. Minucos | G. Quinn |
E. Sanders | M. Gibson | A.W.H. Killen | K.K.L. Kenniff | M. Sommer | L. Benson |
R.J. Byrne | A. Moses | P. Jurd | B. Garland | J. Clydesdale | G. Hudson |
C. Denny | J. Linn | B. Varley | M. Corless | D. Whyte | L. Roach |
A. Ross | T. Rosso | G. Schleibs | S. Monteath | R. Beale | J. Voller |
J. Robertson | D. Quinn | W. Davies | T. Johnston | M. Dale | N. Jones |
H. King | M. Aubrey | D. Kelly | M. Roddy | C. Meharg | D. Byrnes |
A. Wheldon | N. Watt | A. Graham | T. Mundy | F. Coorey | S.P. McGoldrick |
R. Kelly | K. Bourke | A. Turner | W. Davis | N. Donlon | A. McGregor |
A. Cheng | C. Patten | M. Poole | N. Watson | P. Aboud | H. Aboud |
J. Taylor | S. Taylor | M. Blackmore | D. Burnett | R. Saville | J. Williams |
C. Evans | C. Price | J. Workman | W. Yeo | M. Bentley | M. Logan |